Mobile Intel® GS45 Express Chipset
Intel Chipset Driver 9.1.0.1013
2.5 MB 2009/08/31
Download
VGA/GRAPHIC
Intel® Graphics Media Accelerator 4500MHD
Intel VGA Driver 6.14.10.5068
13.3 MB 2009/08/31
Download
Highly recomend to restart after chipset and graphic installation.
AHCI
Intel SATA AHCI Driver 8.8.0.1009
21.2 MB 2009/08/31
Download
AUDIO/SOUND
Realtek Audio Driver 5.10.0.5874
58.2 MB 2009/08/31
Download
Bluetooth
Broadcom Bluetooth Driver 5.5.0.7500
102.5 MB 2009/08/31
Download
WEBCAM/CAMERA
There are 3 driver + application, normally all three work and you can one of them, from my experience after try each one of them youll come to know which perform best for your model.
_____________________________
Camera Chicony Camera Driver
5.8.52.004 23.3 MB 2009/08/31
Download
Camera liteon Camera
Driver 5.8.52.004 11.0 MB 2009/08/31
Download
Camera Suyin Camera Driver
5.8.52.004 9.8 MB 2009/08/31
Download
__________________________
CARD READER
Alcor Card Reader Driver 1.0.12.50
6.7 MB 2009/08/31
Download
LAN/ETHERNET
Atheros LAN Driver 1.0.0.19
4.4 MB 2009/08/31
Download
TOUCHPAD
Synaptics Touchpad Driver 12.2.4.1
20.6 MB 2009/08/31
Download
WIRELESS/NETWORK
For wireless driver, you need to install one (1) only base on your specifications, if you confuse which to choose try which work for you, installing wrong driver will not harm your system.
____________________________
WiMax
Intel WiMax Driver 4.1.25.15
51.2 MB 2009/08/31
Download
Atheros Wireless LAN Driver 7.7.0.348
5.7 MB 2009/08/31
Download
Intel Wireless LAN Driver 12.5.0.57
192.3 MB 2009/09/10
Download
_____________________________
SPECIFICATIONS
Processor / Speed | Intel® Celeron® processor 723/743 (1 MB L2 cache, 1.20/1.30 GHz, 800 MHz FSB, 10 W), supporting Intel® 64 architecture or Intel® Celeron® processor SU2300 (1 MB L2 cache, 1.20 GHz, 800 MHz FSB,10 W), supporting Intel® 64 architecture |
Core Logic Chipset | Mobile Intel® GS45 Express Chipset |
System Bus Speed | 800 MHz Front Side Bus |
RAM / Max RAM | Dual-channel DDR2 SDRAM support with up to 2 GB of DDR2 667 MHz memory, upgradeable to 4 GB using two soDIMM modules (for 32-bit OS) |
Video Subsystem | Mobile Intel® GS45 Express Chipset with integrated 3D graphics, featuring Intel® Graphics Media Accelerator 4500MHD (Intel® GMA 4500MHD) with up to 1759 MB of Intel® Dynamic Video Memory Technology 5.0 (64 MB of dedicated video memory, up to 1695 MB of shared system memory), supporting Microsoft® DirectX® 10 Dual independent display support 16.7 million colors External resolution/refresh rate:
WMV9 (VC-1) and H.264 (AVC) decoding HDMI™ (High-Definition Multimedia Interface) with HDCP (High-bandwidth Digital Content Protection) support |
LCD Properties | 11.6" HD 1366 x 768 pixel resolution, high-brightness (200-nit) Acer CineCrystal™ LED-backlit TFT LCD 16:9 aspect ratio |
Storage | 160/250 GB hard disk drive1, 8 Multi-in-1 card reader: • Supporting Secure Digital™ (SD) Card, MultiMediaCard (MMC), Memory Stick™ (MS), Memory Stick PRO™ (MS PRO), xD-Picture Card™ (xD) • Supporting storage cards with adapter: miniSD™, microSD™, Memory Stick Duo™, Reduced-Size Multimedia Card (RS-MMC), Memory Stick PRO Duo™ |
Communication | Acer Video Conference1, featuring: • Integrated Acer Crystal Eye webcam supporting enhanced Acer PrimaLite™ technology • Acer Video Conference Manager 4.0 software WLAN1, 3: Acer InviLink™ Nplify™2 802.11b/g/Draft-N Wi-Fi CERTIFIED™ network connection, supporting Acer SignalUp™ wireless technology WPAN1: Bluetooth® 2.1+EDR (Enhanced Data Rate) WWAN1: UMTS/HSPA at 850/900/1900/2100 MHz and quad-band GSM/GPRS/EDGE (850/900/1800/1900 MHz), upgradeable to 7.2 Mb/s HSDPA and 5.7 Mb/s HSUPA, supporting receiver diversity and equalizing at 2100 MHz (for 3G models) LAN: Gigabit Ethernet, Wake-on-LAN ready |
Sound Subsystem | Audio system with built-in speakers SoundBlaster Pro and MS-Sound compatible |
Pointing Device | Touchpad |
I/O Ports | Multi-in-1 card reader (SD™, MMC, MS, MS PRO, xD) Three USB 2.0 ports HDMI™ port with HDCP support External display (VGA) port Headphone/speaker/line-out jack with S/PDIF support Microphone-in jack Ethernet (RJ-45) port DC-in jack for AC adapter |
Software | Acer Crystal Eye Acer GridVista™ Acer GameZone Acer Game Console Acer eRecovery Management1 Acer 3G Connection Manager (for 3G model only) Acer Video Conference Manager (VCM) 4.01 Adobe® Reader® Adobe® Flash® Player 10 Google Toolbar™ Google Desktop™ Google™ Setup1 eSobi™1 My WinLocker1 CyberLink® PowerDVD™ McAfee® Internet Security Suite Trial10 Microsoft® Works with Office Home and Student 2007 Trial Microsoft® Windows Live™ Essentials Wave3 Orion™ |
Dimensions / Weight | 285 (W) x 204 (D) x 22.1/30 (H) mm (11.22 x 8.03 x 0.87/1.18 inches) 1.40 kg (3.08 lbs.) (non-3G SKU) |
Power | ACPI 3.0 CPU power management standard: supports Standby and Hibernation power-saving modes 47.52 W 4400 mAh 6-cell Li-ion battery pack: 6-hour battery life9 3-pin 30 W AC adapter ENERGY STAR® 5.0 |
Environment | |
| 5 G max. pulse / 40 G max. pulse |
| 5-27HZ, 0.16" p-p, 2g peak, 27-500HZ |
| +5ºC - +35ºC / -20ºC - +50ºC |
| 10% - 90% / 10% - 90% |
| 10,000 ft / 40,000 ft |
0 comments:
Post a Comment